Heather Lecture and Sale |
| Cultivar | Flower Colour | Flowering Time | Foliage Colour | Height & Spread | Habit |
|---|---|---|---|---|---|
| Calluna vulgaris | |||||
| Alexandra | Crimson buds | Aug. - Dec. | Dark Green | 12" x 16" | Bud bloomer |
| Alicia | White buds | Aug. - Dec. | Bright Green | 12" x 16" | Long Flowering |
| Allegro | Ruby | Aug. - Oct. | Dark green | 20" x 24" | Vigorous |
| Arina | Lilac | July - Aug. | Mid Green | 16" x 24" | Orange tips in spring |
| Athene | Red buds | Sept. - Dec. | Mid Green | 16" x 16" | Bud bloomer |
| Colette | Crimson | Aug. Sept. | Lime Green | 10" x 14" | Fol. Red-brown in winter |
| County Wicklow | Double Pink | Aug. - Oct. | Mid Green | 10" x 14" | Compact |
| Cream Steving | White | Aug. - Sept. | Bright Green | 16" x 24" | Cream tips in spring |
| Dark Beauty | Semi-double red | Aug. - Oct. | Dark Green | 10" x 14" | Compact |
| Dark Star | Semi-double red | Aug. - Oct. | Dark Green | 8" x 14" | Compact |
| Darkness | Crimson | Aug. - Oct. | Dark Green | 10" x 14" | Flowers well |
| Firefly | Deep mauve | Aug. x Sept. | Orange | 18" x 20" | Foliage red in winter |
| Flamingo | Lavender | Aug. - Sept. | Deep Green | 12" x 20" | Red tips in winter |
| Fritz Kircher | Pink buds | Aug. - Dec. | Mid Green | 12" x 16" | Long spikes |
| Hoyerhagen | Crimson | Aug. - Sept. | Orange Gold | 10" x 14" | Deeper colours in winter |
| Kerstin | Mauve | Aug. - Sept. | Grey Green | 12" x 18" | Yellow & red tips in spring |
| Kinlochruel | Double white | Aug. - Oct. | Bright green | 10" x 16" | Flowers well |
| Leslie Slinger | Lavender | Aug. - Sept. | Mid Green | 8" x 14" | Orange & red tips |
| Moon Glow | Purple | Aug. - Sept. | Dark Green | 14" x 20" | Good cut flower |
| Red Fred | Lilac pink | Aug. - Sept. | Mid Green | 14" x 18" | Red new growth |
| Spring Cream | White | Aug. - Nov. | Bright Green | 14" x 18" | Cream tips in spring |
| Spring Torch | Mauve | Aug. - Oct. | Mid Green | 20" x 24" | Red & pink tips in spring |
| Sun Sprinkles | White | Aug. - Sept. | Bright Green | 14" x 18" | Yellow tips in Spring |
| Theresa | Pink buds | Sept. - Dec. | Yellow | 16" x 16" | Bud bloomer |
| Velvet Fascination | White | Aug. - Sept. | Silver Grey | 20" x 28" | Vigorous |
| White Coral | Double White | Aug. - Sept. | Bright Green | 8" x 16" | Flowers last |
| Daboecia | |||||
| cantabrica Alba | White | June - Oct. | Mid Green | 16" x 28" | Large Flowers |
| cantabrica Arielle | Magenta | July - Oct. | Dark Green | 12" x 20" | Large Flowers, vigorous |
| Erica carnea | |||||
| Golden Starlet | White | Dec. - Mar. | Yellow | 6" x 16" | Foliage lime green in winter |
| Isabell | White | Feb. - Apr. | Bright green | 6" x 14" | Upright |
| Nathalie | Purple | Jan. - Apr. | Dark Green | 6" x 16" | Compact |
| Rosalie | Bright pink | Jan. - Apr. | Bronze Green | 6" x 16" | Upright, flowers well |
| Tanja | Dark Red | Jan. - May | Mid Green | 6" x 14" | New variety |
| Erica cinerea | |||||
| Celebration | White | July - Sept. | Yellow | 8" x 16" | Prostrate habit |
| Golden Sport | Purple | June- Nov. | Yellow | 6" x 12" | Foliage gold in winter |
| Lime Soda | Lavender | June - Oct. | Lime Green | 12" x 22" | Spreading |
| Rosabella | Red | June- Sept. | Dark Green | 12" x 24" | Spreading |
| Erica x darleyensis | |||||
| Arthur Johnson | Pink | Dec. - Apr. | Mid Green | 24" x 30" | Long flower spikes |
| Darley Dale | Pink | Nov. - Apr. | Mid Green | 12" x 22" | Cream tips |
| Kramer's Red | Magenta | Jan. - April | Bronze Green | 14" x 24" | Good flower colour |
| Mary Helen | Pink | Feb. - Apr. | Yellow Gold | 10" x 18" | Foliage bronze in winter |
| Silberschmelze | White | Dec. - May | Dark Green | 14" x 32" | Pink tips in spring |
| Spring Surprise | Dark rose | Mar. - May | Dark Green | 12" x 18" | Broad, upright |
| White Perfection | White | Dec. - Apr. | Bright Green | 16" x 28" | Vigorous, long spikes |
| White Spring Surprise | White | Mar. - May | Dark Green | 12" x 16" | Flowers late |
| Winter Surprise | Pink | Nov. - Apr. | Mid Green | 14" x 24" | New variety |
| Tree Heaths | |||||
| E. arborea 'Estrella Gold' | White | Apr. - May | Lime Green | 48" x 30" | Flowers well |
| E. arborea 'Spring Smile' | White | Apr. - May | Light Green | 60" x 32" | Yellow tips in spring |
| Erica arborea alpina | White | Mar. - May | Mid Green | 80" x 36" | Good cut flower |
| Erica australis | Lilac Pink | April- June | Dark Green | 80" x 40" | Large showy flowers |
Download as Excel spreadsheet
